Entity index
Generated by entity_lint.py — regenerated, not hand-edited (this standing note travels with it).
Demo, not a reference. Everything indexed below is believed correct but curated for a publishing demo — do not cite these records; cite the primary sources in the library.
agency (5)
| id | title | file |
|---|---|---|
| AGY-001 | NASA | entities/agency/AGY-001.md |
| AGY-002 | Jet Propulsion Laboratory | entities/agency/AGY-002.md |
| AGY-003 | ESA | entities/agency/AGY-003.md |
| AGY-004 | JAXA | entities/agency/AGY-004.md |
| AGY-005 | Soviet space program | entities/agency/AGY-005.md |
body (14)
| id | title | file |
|---|---|---|
| BOD-001 | The Moon | entities/body/BOD-001.md |
| BOD-002 | Venus | entities/body/BOD-002.md |
| BOD-003 | Mars | entities/body/BOD-003.md |
| BOD-004 | Jupiter | entities/body/BOD-004.md |
| BOD-005 | Saturn | entities/body/BOD-005.md |
| BOD-006 | Titan | entities/body/BOD-006.md |
| BOD-007 | Uranus | entities/body/BOD-007.md |
| BOD-008 | Neptune | entities/body/BOD-008.md |
| BOD-009 | Pluto | entities/body/BOD-009.md |
| BOD-010 | Comet 1P/Halley | entities/body/BOD-010.md |
| BOD-011 | Comet 67P/Churyumov–Gerasimenko | entities/body/BOD-011.md |
| BOD-012 | 433 Eros | entities/body/BOD-012.md |
| BOD-013 | 25143 Itokawa | entities/body/BOD-013.md |
| BOD-014 | The Sun | entities/body/BOD-014.md |
instrument (8)
| id | title | file |
|---|---|---|
| INS-001 | Voyager Imaging Science Subsystem | entities/instrument/INS-001.md |
| INS-002 | Voyager Golden Record | entities/instrument/INS-002.md |
| INS-003 | Halley Multicolour Camera | entities/instrument/INS-003.md |
| INS-004 | Cassini magnetometer (MAG) | entities/instrument/INS-004.md |
| INS-005 | OSIRIS | entities/instrument/INS-005.md |
| INS-006 | Geiger Tube Telescope | entities/instrument/INS-006.md |
| INS-007 | LORRI | entities/instrument/INS-007.md |
| INS-008 | Mariner 4 television camera | entities/instrument/INS-008.md |
person (8)
| id | title | file |
|---|---|---|
| PER-001 | Carl Sagan | entities/person/PER-001.md |
| PER-002 | Edward C. Stone | entities/person/PER-002.md |
| PER-003 | Sergei Korolev | entities/person/PER-003.md |
| PER-004 | Eugene Shoemaker | entities/person/PER-004.md |
| PER-005 | Clyde Tombaugh | entities/person/PER-005.md |
| PER-006 | James Van Allen | entities/person/PER-006.md |
| PER-007 | Carolyn Porco | entities/person/PER-007.md |
| PER-008 | Eugene Parker | entities/person/PER-008.md |
probe (16)
| id | title | file |
|---|---|---|
| PRB-001 | Luna 3 | entities/probe/PRB-001.md |
| PRB-002 | Mariner 4 | entities/probe/PRB-002.md |
| PRB-003 | Pioneer 10 | entities/probe/PRB-003.md |
| PRB-004 | Pioneer 11 | entities/probe/PRB-004.md |
| PRB-005 | Venera 9 | entities/probe/PRB-005.md |
| PRB-006 | Viking 1 | entities/probe/PRB-006.md |
| PRB-007 | Voyager 1 | entities/probe/PRB-007.md |
| PRB-008 | Voyager 2 | entities/probe/PRB-008.md |
| PRB-009 | Giotto | entities/probe/PRB-009.md |
| PRB-010 | Galileo | entities/probe/PRB-010.md |
| PRB-011 | Cassini–Huygens | entities/probe/PRB-011.md |
| PRB-012 | NEAR Shoemaker | entities/probe/PRB-012.md |
| PRB-013 | Hayabusa | entities/probe/PRB-013.md |
| PRB-014 | New Horizons | entities/probe/PRB-014.md |
| PRB-015 | Rosetta | entities/probe/PRB-015.md |
| PRB-016 | Parker Solar Probe | entities/probe/PRB-016.md |
source (6)
| id | title | file |
|---|---|---|
| SRC-001 | NASA NSSDCA Master Catalog | library/sources/SRC-001.md |
| SRC-002 | JPL missions | library/sources/SRC-002.md |
| SRC-003 | Voyager mission site | library/sources/SRC-003.md |
| SRC-004 | ESA Space Science | library/sources/SRC-004.md |
| SRC-005 | JAXA missions | library/sources/SRC-005.md |
| SRC-006 | NASA History Division | library/sources/SRC-006.md |